| Year | Story | |
2008 ~ All Connected |
Aug., 2026 | Selected as an Outstanding Company by Technology Credit Evaluation (TCB) |
| May., 2026 | Selected as ‘Best Partner of KT’ (ODF, Fiber Optic Patch Cable) | |
| Feb., 2025 | Selected as ‘Best Partner of KT Commerce’ | |
| May., 2024 | MOU with EnF, Nuclear Fusion Engineering Platform Company | |
| Jul., 2023 | Selected as Hi-Seoul Company by City of Seoul | |
| Mar., 2022 | Selected as ‘Best Partner of KT Commerce’ (OSP Equipment & Accessories) | |
| Mar., 2021 | Construction of 2nd Manufacturing Facility in Vietnam | |
| Mar., 2021 | Construction of A.J. World Magok R&D Center | |
| Jan., 2021 | Selected as Hidden Champion by Ministry of Employment and Labor | |
| Jan., 2021 | Registered as Partner of Schneider Electric | |
| Jan., 2020 | Selected as Hidden Champion by Ministry of Employment and Labor | |
| Oct., 2019 | Opening of Gimpo Integrated Logistics Center | |
| Jan., 2019 | Registered as Partner of Samsung SDS | |
| Jan., 2019 | Selected as Hidden Champion by Ministry of Employment and Labor | |
| Sep., 2018 | Co-operative E-Family R&D Project with ETRI | |
| Sep., 2018 | Selected as Hidden Champion by City of Seoul | |
| Dec., 2017 | Selected as Outstanding Employee Development Programs by MSS of Korea (The Ministry of SMEs and Startups) |
|
| Dec., 2017 | Selected as Hidden Champion by Ministry of Employment and Labor | |
| Nov., 2017 | Selected as HRD content by HRD Service of Korea | |
| Nov., 2017 | Awarded for the ‘KT Partner Award’ in Technical Field | |
| Sep., 2017 | Selected as Hi-seoul Brand Company by City of Seoul, South Korea | |
| Apr., 2017 | Selected as ‘Best Partner of KT’ (ODF, Field Connector) | |
| Dec., 2016 | Awarded for the Export of 5 million US dollars by Korea Ministry of Trade, Industry and Energy | |
| Nov., 2016 | Construction of Manufacturing Facility in Binh Duong Province, Vietnam | |
| Sept., 2016 | Selected as Hidden Champion by City of Seoul, South Korea | |
| Jul., 2016 | Co-operative R&D Project with ETRI | |
| Jun., 2016 | Selected as ‘Best Partner of KT Commerce’ | |
| Dec., 2015 | Technology transfer agreement on PON power meter with ETRI(Electronics and Telecommunications Research Institute) | |
| Mar., 2015 | Acquired MAIN Biz | |
| Jan., 2015 | Selected as ‘Best Partner of KT’ (ODF, Fiber Optic Patch Cable) | |
| Dec., 2014 | Registered as a special member of Defence Information Communication Association | |
| May., 2014 | Acquired INNO Biz | |
| Apr., 2014 | Selected as ‘Best Partner of KT’ (Fiber Optic Closure) | |
| Dec., 2013 | Registered on FTTH Council Asia-Pacific (Gold Class) | |
| Apr., 2013 | Selected as KOTRA Global Brand 2013 | |
| Jan., 2013 | Selected as ‘Best Partner of KT’ with Honor of God Medal (OSP Equipment & Accessories) | |
| Dec., 2012 | Awarded for the Export of 3 million US dollars by Korea Ministry of Knowledge and Economy | |
| Jul., 2012 | Selected as the best entrusted consignment company by Seoul Regional Small Medium Business Administration | |
| May., 2012 | Selected as ‘Patent Star Company’ by SBA | |
| Mar., 2012 | Selected as ‘Best Partner of KT Commerce’ | |
| Feb., 2012 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) | |
| Dec., 2011 | Selected as a prospective small medium company by Seoul Regional Small Medium Business Administration | |
| Sept., 2011 | Opening of A.J. World Co., Ltd Uiwang factory | |
| Jan., 2011 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) | |
| Feb., 2010 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) | |
| Nov. 2009 | Registered International Business D-U-N-S® Number | |
| Aug., 2009 | Opening of online shop : OSP Mall, WWW.OSPMALL.COM | |
| Jul., 2008 | Approval of ISO 14001 | |
| Feb., 2008 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) | |
| 1998 ~ 2007 Customer Focused |
Aug., 2007 | Constructed A.J. World HQ / R&D Building |
| Mar., 2007 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) |
|
| Feb., 2007 | Selected as Partner Supplier of KT FTTH Business | |
| Mar., 2006 | Selected as ‘Best Partner of KT’ (OSP Equipment & Accessories) | |
| Aug., 2005 | Registered on FTTH Industry council by Korea Information Communication Construction Association | |
| Jul., 2005 | Registered on Korea Home Networking Association | |
| Nov., 2004 | Excellence Awards of TL9000 field in V-ISO Management system Grand prize (Korea Management Association) |
|
| Jun., 2004 | Registration of A.J. World Research Center at Korea Industrial Technology Association | |
| Dec., 2003 | Registered as Information Communication Construction Company (Korea Information Communication Construction Association) |
|
| Jul., 2003 | Opening of A.J. World Co., Ltd. Seongnam factory & Logistics Center | |
| Nov., 2001 | Approval of TL 9000 | |
| Feb., 2001 | Founded A.J. World Co., Ltd. Research Center | |
| Sept., 2000 | Participated in KDB (Korea Digital Broadcasting) Consortium | |
| Aug., 2000 | Participated in KT IMT-2000 Consortium | |
| Feb., 2000 | Approval of ISO9001 | |
| 1987 ~ 1997 Since 1987 |
Jan., 1997 | Opening of A.J. World Co., Ltd. Kimpo factory Registered on Grade A trader (Korea International Trade Association) |
| Apr., 1994 | Founded A.J. Prosumer Co., Ltd., Affiliated Company | |
| Aug., 1987 | Established A.J. World Co., Ltd. | |
